7th Catalan Congress of Mental Health 2021
November 3, 4, and 5, 2021
Digital Society and Mental Health
Memorial: Covid-19, a collective grief
Digital challenges, telecare, the impact of screens, and the connection between mental health, culture, and art
Celebrate the days November 3, 4, and 5, 2021, the 7th Catalan Mental Health Congress addressed the challenges of the digital society in relation to mental health.
The program analyzed both risks with the potential of digitalization for collective mental health.
Special attention was paid to the digitalization of mental health care, telecare, and hybrid models.
They also addressed the psychopathological aspects associated with screen use and abuse.
Several workshops explored the impact of screens on work, families, and remote care methods.
The Congress incorporated a perspective psychosocial, interdisciplinary and ethical about digitized life.
One of the axes of debate was the definition of guidelines for digital intervention in mental health.
The “Covid-19, a collective grief” Memorial” he recalled the health, social, and emotional impact of the pandemic.
The cultural program reinforced the relationship between mental health, culture and artistic expression, with the presentation of the Xarxart Awards.
The Congress was conceived as a space for debate, deliberation and drafting of proposals facing the new mental health challenges in the digital society.
Memorial
Covid-19, a collective pain

The memorial «Covid-19, a collective grief» remembered the victims of the pandemic and recognized the emotional impact of the losses, isolation, and limitations in saying goodbye to loved ones. The event paid special tribute to Montse Feu and Josep Ma Armengou, committed professionals, and called for a collective effort to address the psychological consequences of the crisis.
7th Xarxart Painting and Drawing Prize
The 7th Xarxart Painting and Drawing Award, as part of the 7th Catalan Mental Health Congress, championed art as a tool for expression and emotional well-being.
1st Prize Xarxart Narrative and Poetry
The 1st Xarxart Poetry and Narrative Award promoted literary creation as a form of expression and reflection on mental health and emotional well-being.
The call for entries collected 21 original poetry and narrative texts, which were selected, awarded prizes, and disseminated within the framework of the 7th Catalan Mental Health Congress.
Videos of the congress
Documentation
Below you will find all the documentation collected during the 8th CCSM “Creativity, Culture and Mental Health” celebration: posters, communications, conferences, etc. You can search freely or filter by type and/or author.
| Image | Title | Author/s | Concept | hf:doc_tags | hf:document_author |
|---|---|---|---|---|---|
| Bet and win! The online betting boom! | S. de la Hera Herrero, R. Pascual Melendez, S. Baena López, C. Urgelés Robado, M. García-Barrachina, S. Pérez Gutiérrez | 06 Posters | posters | s-de-la-hera-herrero r-pascual-melendez s-baena-lopez c-urgeles-robado m-garcia-barrachina s-perez-gutierrez | |
| Digital Communication and Health. Effects on the Clinical Relationship | Marta Consuegra | 09 Closing Act | closing ceremony | Marta Consuegra | |
![]() | 7th SM Congress – Professional Association Debate Tables – COMB | COMB, Maria Dolores Braquehais Conesa | Comb Maria-Dolores-Braquehais-Conesa | ||
![]() | 7th SM Congress – Professional Colleges Debate Panels – TSCAT | Pedro L. González, TSCAT | Pedro L. Gonzalez TSCat | ||
| 7th SM Congress – Professional Associations Debate Tables – COIB | COIB, Maria Romeu | Maria Coib-Romeu | |||
| 7th SM Congress – Professional Association Debate Tables – CEESC | CEESC, David Ventura | Cesc David-Ventura | |||
![]() | 7th SM Congress – PROFESSIONAL COLLEGES DEBATE TABLES – COTOC | COTOC, Jose Madrid | Jose-Madrid cottage | ||
| Scope and limits of digitized life | Gustavo Dessal | 03 Debate Table - Plenary | plenary debate table | Gustavo-dessal | |
| Psychopathological Aspects in the Digital Environment | Anna Robert | 03 Debate Table - Plenary | plenary debate table | Anna-Robert | |
| PSYCHOPATHOLOGICAL ASPECTS IN THE DIGITAL ENVIRONMENT – Introduction | Carlos Soriano | 03 Debate Table - Plenary | plenary debate table | Carlos Soriano | |
| Psychosocial and ethical aspects | GT1 | 07 Summary Document | summary document | GT1 | |
![]() | How to generate hope for mental health in the face of humanity's digital dilemma | Jordi Grané | 03 Debate Table - Plenary | plenary debate table | Jordi Grane |
| DIGITALIZATION IN MENTAL HEALTH CARE – Presentation | Jordi Peris, Anna Carrió, Judit Miralda | 03 Debate Table - Plenary | plenary debate table | Jordi Peris, Anna Carrio, Judit Miralda | |
| DIGITALIZATION IN MENTAL HEALTH CARE – Presentation | Jordi Peris | 03 Debate Table - Plenary | plenary debate table | Jordi Peris | |
| The experience of incorporating Digital Tools in the Field of Psychosocial Interventions | Anna Carrió | 03 Debate Table - Plenary | plenary debate table | Anna Carrio | |
![]() | COVID-19 in the psychiatric inpatient unit: an opportunity to rethink ourselves | I. Parrilla Rios, O. Álvarez Llorca, L. López Ortega, C. Correa Sotoca, F. Santos de Blas, A.M.Rodríguez Piqueras | 06 Posters | posters | I. Parrilla-Rios, O. Alvarez-Llorca, L. Lopez-Ortega, C. Correa-Sotoca, F. Santos-de-Blas, A. M. Rodriguez-Piqueras |
| Care, research, training, and teaching in mental health issues | GT3 | 07 Summary Document | summary document | GT3 | |
| Neurocommunication in cyber-suicide prevention | C. Urgelés Robado, S. Pérez, F. Sancho García, S. de la Hera Herrero, R. Pascual Melendez, S. Baena López | 06 Posters | posters | c-urgeles-robado s-perez f-sancho-garcia s-de-la-hera-herrero r-pascual-melendez s-baena-lopez | |
| Mental health in childhood and adolescence: Use and abuse of new technologies. Ethical reflections | Joan Badia | 09 Closing Act | closing ceremony | Joan Badia | |
| Josep M. Armengou i Iglésias Memorial | Àngels Vives | 10 Memorial | memorial | angels-vives | |
| Neurobiology of Excessive Use of Electronic Devices for Gaming and Social Relationships | Carlos Soriano | 03 Debate Table - Plenary | plenary debate table | Carlos Soriano | |
| Pandemic, context, healthcare changes | Judit Miralda | 03 Debate Table - Plenary | plenary debate table | Judit Miralda | |
| Presentation | Victor Marti | 10 Memorial | memorial | Victor-Marti | |
| Conference presentation | Albert Mariné | Inaugural Act | inaugural act | albert-marine | |
![]() | PSP: a collaborative working model in mental health in the Nou Barris district | A. Rodríguez Quero, R. Salmerón Romero, M. Tarrés Sort, C. Tarrida Farré, D. Arasanz Gauchía, A. Ferrer Carrió | 06 Posters | posters | A. Rodriguez-Quero, R. Salmeron-Romero, M. Tarres-Sort, C. Tarrida-Farre, D. Arasanz-Gauchia, A. Ferrer-Carrio |
| Ethical challenges in times of pandemic | Fernando Garcia | 09 Closing Act | closing ceremony | Fernando Garcia | |
| Cannabinoid hyperemesis syndrome, through the experience of a case | C. Urgelés Robado, M. García-Barrachina, T. Palaus Monserrat, E. Rodríguez Muro, C. Comas Pons, J. A. Úbeda Ardanuy | 06 Posters | posters | c-urgeles-robado m-garcia-barrachina t-palaus-monserrat e-rodriguez-muro c-comas-pons j-a-ubeda-ardanuy | |
![]() | Digital Society: Challenges and Perspectives | Genís Roca | Inaugural Act | inaugural act | Genís Roca |
| Terminology used in geolocation-based hookup apps in the context of chemsex | S. de la Hera Herrero, R. Pascual Melendez, S. Baena López, C. Urgelés Robado, C. Pérez Gutiérrez Silvia, E. Rodríguez Egea | 06 Posters | posters | s-de-la-hera-herrero r-pascual-melendez s-baena-lopez c-urgeles-robado c-perez-gutierrez-silvia e-rodriguez-egea | |
| Image | Title | Author/s | Concept | hf:doc_tags | hf:document_author |
























